[Aavso-photometry] New AAVSO Online Airmass & ScintillationCalculator

Aaron Price aprice at gmail.com
Wed Dec 8 11:28:01 EST 2004


 In your Date: column you put two slashes: // . Also note that the
date should be UT. Reformatting the date for Dec. 7, 23:00 UT gives me
this:

RA      03:45:00
Dec.	+43:48
Lat.	39.1
Long.	104.75
Date	2004/12/07/23/00/00
Aperture	50
Integration	180
LAST	107.709525
HA	-98.95128 (-6.59675 h)
Scintillation	0.00226
Airmass	2.85891
In your AAVSO observation report put Airmass: 2.85891 in the Comments
Explained field.

Here is a list of projected airmass and scintillation for the next ten hours.

          JD        Date (UT)       Airmass      Scintillation
     2453347.5000  0:00 12/8        2.01452         0.00122     
     2453347.5417  1:00 12/8        1.56528         0.00079     
     2453347.5833  2:00 12/8        1.30305         0.00057     
     2453347.6250  3:00 12/8        1.14505         0.00045     
     2453347.6667  4:00 12/8        1.05340         0.00039     
     2453347.7083  5:00 12/8        1.00989         0.00036     
     2453347.7500  6:00 12/8        1.00682         0.00036     
     2453347.7917  7:00 12/8        1.04365         0.00039     
     2453347.8333  8:00 12/8        1.12685         0.00044     
     2453347.8750  9:00 12/8        1.27256         0.00055


More information about the Aavso-photometry mailing list